Clover Park - Bus Routes
Clover Park High School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
83 | 6:25 AM | |
83 | 6:34 AM | D ST SW / 8TH ST SW (THE BRICKS) |
83 | 6:36 AM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
83 | 6:38 AM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
83 | 6:40 AM | DOGWOOD ST SW / LINCOLN BLVD SW |
83 | 6:42 AM | DOGWOOD ST SW ON FIR ST SW |
83 | 6:44 AM | FIR ST SW / BIRCH ST SW |
83 | 6:45 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
83 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
83 | 1:55 PM | |
83 | 2:17 PM | Clover Park High School |
83 | 2:30 PM | D ST SW / 8TH ST SW (THE BRICKS) |
83 | 2:33 PM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
83 | 2:37 PM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
83 | 2:40 PM | DOGWOOD ST SW / LINCOLN BLVD SW |
83 | 2:43 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
83 | 2:46 PM | DOGWOOD ST SW ON FIR ST SW |
83 | 2:49 PM | FIR ST SW / BIRCH ST SW |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
84 | 6:38 AM | |
84 | 6:41 AM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
84 | 6:44 AM | 34TH AVE S ON 86TH ST S |
84 | 6:46 AM | 31ST AVE S ON 84TH ST S (BEFORE PINE ST S) |
84 | 6:49 AM | 32ND AVE CT S ON 83RD ST S |
84 | 6:53 AM | CANTURBURY ESTATES (34TH AVE S/82ND ST S) |
84 | 6:55 AM | 8202 S TACOMA WAY (5 STAR Workwear) |
84 | 6:57 AM | 8510 S TACOMA WAY (ROYAL PLAZA) |
84 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
84 | 1:55 PM | |
84 | 2:17 PM | Clover Park High School |
84 | 2:25 PM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
84 | 2:28 PM | 34TH AVE S ON 86TH ST S |
84 | 2:30 PM | 31ST AVE S ON 84TH ST S (BEFORE PINE ST S) |
84 | 2:31 PM | 32ND AVE CT S ON 83RD ST S |
84 | 2:31 PM | CANTURBURY ESTATES (34TH AVE S/82ND ST S) |
84 | 2:33 PM | 8202 S TACOMA WAY (5 STAR Workwear) |
84 | 2:34 PM | 8510 S TACOMA WAY (ROYAL PLAZA) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
85 | 6:30 AM | |
85 | 6:45 AM | WASHINGTON AVE SW ON LAKE ST SW |
85 | 6:49 AM | W THORNE LN SW / WASHINGTON AVE SW |
85 | 6:50 AM | PORTLAND AVE SW / BERKELEY ST SW |
85 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
85 | 1:50 PM | |
85 | 2:17 PM | Clover Park High School |
85 | 2:28 PM | WASHINGTON AVE SW ON LAKE ST SW |
85 | 2:31 PM | W THORNE LN SW / WASHINGTON AVE SW |
85 | 2:33 PM | PORTLAND AVE SW / BERKELEY ST SW |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
86 | 6:20 AM | |
86 | 6:23 AM | WESTWIND APTS ON 59TH AVE SW |
86 | 6:26 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
86 | 6:29 AM | SEELEY LAKE APTS- 59TH AVE SW |
86 | 6:31 AM | 59TH AVE SW / GERLING ST SW |
86 | 6:35 AM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
86 | 6:39 AM | DEKOVEN DR / LA SALLE ST |
86 | 6:41 AM | FLORA ST SW / WOODBOURNE RD SW |
86 | 6:44 AM | 86TH ST SW / WOODBOURNE RD SW |
86 | 6:47 AM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
86 | 6:50 AM | 79TH ST W ON JOHN DOWER RD SW |
86 | 6:52 AM | 75TH ST SW ON JOHN DOWER RD |
86 | 6:54 AM | AT BRIDGEPORT WAY W ON 75TH ST SW |
86 | 6:56 AM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
86 | 7:00 AM | 88TH STREET SW ON BRIDGEPORT WAY SW (WESTSIDE) |
86 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
86 | 1:55 PM | |
86 | 2:17 PM | Clover Park High School |
86 | 2:23 PM | COLUMBIA CIR SW ON OAK PARK DR SW |
86 | 2:25 PM | SEELEY LAKE APTS- 59TH AVE SW |
86 | 2:27 PM | 59TH AVE SW / GERLING ST SW |
86 | 2:31 PM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
86 | 2:35 PM | DEKOVEN DR / LA SALLE ST |
86 | 2:37 PM | FLORA ST SW / WOODBOURNE RD SW |
86 | 2:40 PM | 86TH ST SW / WOODBOURNE RD SW |
86 | 2:44 PM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
86 | 2:46 PM | 79TH ST W ON JOHN DOWER RD SW |
86 | 2:49 PM | 75TH ST SW ON JOHN DOWER RD |
86 | 2:50 PM | AT BRIDGEPORT WAY W ON 75TH ST SW |
86 | 2:53 PM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
86 | 2:56 PM | TUCKAWAY DR SW ON 86TH ST SW |
86 | 2:59 PM | 88TH STREET SW ON BRIDGEPORT WAY SW (WESTSIDE) |
86 | 3:02 PM | WESTWIND APTS ON 59TH AVE SW |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
590 | 6:30 AM | |
590 | 6:38 AM | 8820 HOSMER ST S (MING PALACE/AZUL) |
590 | 6:40 AM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
590 | 6:45 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
590 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
590 | 1:55 PM | |
590 | 2:17 PM | Clover Park High School |
590 | 2:30 PM | 8820 HOSMER ST S (MING PALACE/AZUL) |
590 | 2:31 PM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
590 | 2:34 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
600 | 6:40 AM | |
600 | 6:50 AM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
600 | 6:52 AM | BILTMORE MOTEL ON PACIFIC HWY SW |
600 | 6:55 AM | CHICAGO AVE SW ON LINCOLN AVE SW |
600 | 6:57 AM | LINCOLN AVE SW / SAN FRANCISCO AVE SW |
600 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
600 | 1:55 PM | |
600 | 2:17 PM | Clover Park High School |
600 | 2:25 PM | CHICAGO AVE SW ON LINCOLN AVE SW |
600 | 2:27 PM | LINCOLN AVE SW / SAN FRANCISCO AVE SW |
600 | 2:36 PM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
600 | 2:38 PM | BILTMORE MOTEL ON PACIFIC HWY SW |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
655 | 6:35 AM | |
655 | 6:46 AM | 2430 S 96TH ST (WOODMARK SOUTH) |
655 | 6:50 AM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
655 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
655 | 1:55 PM | |
655 | 2:17 PM | Clover Park High School |
655 | 2:25 PM | 2430 S 96TH ST (WOODMARK SOUTH) |
655 | 2:30 PM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
661 | 6:25 AM | |
661 | 6:42 AM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
661 | 6:46 AM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
661 | 6:49 AM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
661 | 6:53 AM | 29TH AV CT S / 92ND ST S |
661 | 6:55 AM | 3502 92ND ST S (LEGACY PARK APTS) |
661 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
661 | 1:55 PM | |
661 | 2:17 PM | Clover Park High School |
661 | 2:29 PM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
661 | 2:32 PM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
661 | 2:34 PM | Alaska St S & 112th Street South (MKV) |
661 | 2:36 PM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
661 | 2:41 PM | 29TH AV CT S / 92ND ST S |
661 | 2:42 PM | 3502 92ND ST S (LEGACY PARK APTS) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
662 | 1:55 PM | |
662 | 2:17 PM | Clover Park High School |
662 | 2:24 PM | ECHELON APTS ON LAKEWOOD DR SW |
662 | 2:27 PM | 80TH ST SW ON LAKEWOOD DR SW |
662 | 2:31 PM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
662 | 2:34 PM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
663 | 6:47 AM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
663 | 6:50 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
663 | 6:59 AM | WESTERN INN - 9920 S TACOMA WAY |
663 | 7:07 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
663 | 1:55 PM | |
663 | 2:17 PM | Clover Park High School |
663 | 2:24 PM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
663 | 2:27 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
663 | 2:40 PM | WESTERN INN - 9920 S TACOMA WAY |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
668 | 6:29 AM | |
668 | 6:40 AM | HUDSON PL SW ON IDLEWILD RD SW |
668 | 6:42 AM | 11417 INTERLAAKEN DR SW |
668 | 6:43 AM | 11616 TOWER RD SW |
668 | 6:45 AM | MADERA ESTATES ON NYANZA RD SW |
668 | 6:47 AM | GLENWOOD AVE SW ON NYANZA PARK DR |
668 | 6:51 AM | BOSTON AVE SW ON LINCOLN AVE SW |
668 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
668 | 2:11 PM | |
668 | 2:17 PM | Clover Park High School |
668 | 2:19 PM | MADERA ESTATES ON NYANZA RD SW |
668 | 2:23 PM | GLENWOOD AVE SW ON NYANZA PARK DR |
668 | 2:27 PM | BOSTON AVE SW ON LINCOLN AVE SW |
668 | 2:35 PM | 11616 TOWER RD SW |
668 | 2:40 PM | 11417 INTERLAAKEN DR SW |
668 | 2:42 PM | HUDSON PL SW ON IDLEWILD RD SW |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
670 | 6:35 AM | |
670 | 6:45 AM | ECHELON APTS ON LAKEWOOD DR SW |
670 | 6:47 AM | 80TH ST SW ON LAKEWOOD DR SW |
670 | 6:50 AM | 77TH ST W / DEAN ST W |
670 | 6:51 AM | 77TH ST W ON BURGESS ST W |
670 | 6:53 AM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
670 | 6:55 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
670 | 6:57 AM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
670 | 6:58 AM | TUCKAWAY DR SW ON 86TH ST SW |
670 | 7:01 AM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
670 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
670 | 1:55 PM | |
670 | 2:17 PM | Clover Park High School |
670 | 2:23 PM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
670 | 2:30 PM | 80TH ST SW / 45TH AVE SW |
670 | 2:35 PM | 77TH ST W / DEAN ST W |
670 | 2:38 PM | 59TH AVE W ON 79TH ST W (REAR OF MERRILL CREEK) |
670 | 2:40 PM | 77TH ST W ON BURGESS ST W |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
682 | 6:28 AM | |
682 | 6:43 AM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
682 | 6:46 AM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
682 | 6:50 AM | 3015 96TH ST S - THREE OAKS APTS |
682 | 6:51 AM | 3265 96TH ST S (SUNNYSIDE APTS) |
682 | 6:54 AM | 10214 LAKEVIEW AVE (LAKEVIEW SOUTH APTS) |
682 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
682 | 1:55 PM | |
682 | 2:17 PM | Clover Park High School |
682 | 2:23 PM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
682 | 2:27 PM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
682 | 2:31 PM | 3015 96TH ST S - THREE OAKS APTS |
682 | 2:32 PM | 3265 96TH ST S (SUNNYSIDE APTS) |
682 | 2:35 PM | 10214 LAKEVIEW AVE (LAKEVIEW SOUTH APTS) |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
683 | 6:25 AM | |
683 | 6:36 AM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
683 | 6:39 AM | HERITAGE APARTMENTS |
683 | 6:42 AM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
683 | 6:44 AM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
683 | 6:47 AM | 14907 MURRAY RD SW - SPRINTER SHOP |
683 | 6:55 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
683 | 1:55 PM | |
683 | 2:17 PM | Clover Park High School |
683 | 2:30 PM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
683 | 2:33 PM | HERITAGE APARTMENTS |
683 | 2:36 PM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
683 | 2:39 PM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
683 | 2:41 PM | 14907 MURRAY RD SW - SPRINTER SHOP |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
684 | 6:35 AM | |
684 | 6:43 AM | ADDISON ST SW / 127TH ST CT SW |
684 | 6:45 AM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
684 | 6:48 AM | 123RD ST SW / 47TH AVE SW |
684 | 6:50 AM | 121ST ST SW ON 47TH AVE SW |
684 | 6:52 AM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
684 | 6:54 AM | MONTGROVE DR SW ON 108TH ST SW |
684 | 6:56 AM | MONTROSE AVE SW / BECKER DR SW |
684 | 6:58 AM | HILLHURST AVE SW ON EARLY AVE SW |
684 | 7:00 AM | 10604 Newman Avenue Southwest |
684 | 7:05 AM | Clover Park High School |
Clover Park High School
Bus # | Time In | Stop |
---|---|---|
684 | 1:55 PM | |
684 | 2:17 PM | Clover Park High School |
684 | 2:22 PM | ADDISON ST SW / 127TH ST CT SW |
684 | 2:25 PM | JET APARTMENTS (47TH AVE SW/MCCHORD DR SW) |
684 | 2:29 PM | 123RD ST SW / 47TH AVE SW |
684 | 2:32 PM | 121ST ST SW ON 47TH AVE SW |
684 | 2:35 PM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
684 | 2:38 PM | MONTGROVE DR SW ON 108TH ST SW |
684 | 2:40 PM | 10701 PACIFIC HWY SW |
684 | 2:42 PM | MONTROSE AVE SW / BECKER DR SW |
684 | 2:45 PM | HILLHURST AVE SW ON EARLY AVE SW |