Lakeview - Bus Routes
Lakeview Hope Academy - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
590 | 7:30 AM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
590 | 7:35 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
590 | 7:50 AM | Lakeview Elementary |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
590 | 2:45 PM | Lakeview Elementary |
590 | 2:51 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
590 | 2:59 PM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
654 | 7:35 AM | MONTGROVE DR SW ON 108TH ST SW |
654 | 7:43 AM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
654 | 7:44 AM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
654 | 7:50 AM | Lakeview Elementary |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
654 | 2:45 PM | Lakeview Elementary |
654 | 2:55 PM | MONTGROVE DR SW ON 108TH ST SW |
654 | 3:03 PM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
654 | 3:06 PM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
663 | 7:35 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
663 | 7:50 AM | Lakeview Elementary |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
663 | 2:45 PM | Lakeview Elementary |
663 | 2:55 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
Lakeview Hope Academy
Bus # | Time In | Stop |
679 | 7:28 AM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
679 | 7:31 AM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
679 | 7:40 AM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
679 | 7:45 AM | 10922 KLINE ST SW (GINGERBREAD HOUSE DAYCARE) |
679 | 7:47 AM | Lakeview Elementary |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
679 | 2:45 PM | Lakeview Elementary |
679 | 2:47 PM | 10922 KLINE ST SW (GINGERBREAD HOUSE DAYCARE) |
679 | 2:50 PM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
679 | 2:53 PM | HOLIDAY INN EXPRESS - 11751 PACIFIC HWY SW |
679 | 2:57 PM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
679 | 3:00 PM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
682 | 7:36 AM | 123RD ST SW / 47TH AVE SW |
682 | 7:37 AM | 121ST ST SW ON 47TH AVE SW |
682 | 7:40 AM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
682 | 7:44 AM | FREIDAY ST SW / 109TH ST SW |
682 | 7:45 AM | ADDISON ST SW ON 111TH ST SW |
682 | 7:46 AM | 4718 111TH ST SW (2ND DRIVEWAY) |
682 | 7:47 AM | KLINE ST SW ON 111TH ST SW |
682 | 7:50 AM | Lakeview Elementary |
Lakeview Hope Academy
Bus # | Time In | Stop |
---|---|---|
682 | 2:50 PM | Lakeview Elementary |
682 | 2:57 PM | FREIDAY ST SW / 109TH ST SW |
682 | 2:59 PM | ADDISON ST SW ON 111TH ST SW |
682 | 3:01 PM | 4718 111TH ST SW (2ND DRIVEWAY) |
682 | 3:03 PM | KLINE ST SW ON 111TH ST SW |
682 | 3:11 PM | 123RD ST SW / 47TH AVE SW |
682 | 3:13 PM | 121ST ST SW ON 47TH AVE SW |
682 | 3:17 PM | WOODSPRINGS SUITES ON PACIFIC HWY SW |