Hudtloff - Bus Routes
Hudtloff Middle School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
88 | 8:24 AM | NOTCH 8 ON S HOSMER ST (NORTH SIGNS) |
88 | 8:26 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
88 | 8:40 AM | Hudtloff Middle School |
88 | 8:44 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
88 | 3:40 PM | Hudtloff Middle School |
88 | 3:57 PM | NOTCH 8 ON S HOSMER ST (NORTH SIGNS) |
88 | 4:00 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
88 | 4:12 PM | WESTERN INN - 9920 S TACOMA WAY |
88 | 4:20 PM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
595 | 8:04 AM | 108TH ST SW ON DOUGLAS DR SW |
595 | 8:07 AM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
595 | 8:11 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
595 | 8:13 AM | MT TACOMA DR SW - SEELEY LAKE DR |
595 | 8:15 AM | LAKE GROVE ST SW / 59TH ST SW |
595 | 8:17 AM | WHITMAN AVE SW ON 100TH ST SW |
595 | 8:21 AM | MEADOW RD SW ON WILDAIRE RD SW |
595 | 8:26 AM | 116TH ST CT SW ON INTERLAAKEN DR SW |
595 | 8:29 AM | LAKE STEILACOOM DR SW / EVERGREEN TERRACE |
595 | 8:36 AM | INTERLAAKEN DR SW / 104TH ST SW |
595 | 8:38 AM | 99TH ST CT SW ON ANGLE LN SW |
595 | 8:41 AM | DALTON DR SW ON ELWOOD DR SW |
595 | 8:45 AM | Hudtloff Middle School |
595 | 9:05 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
595 | 3:40 PM | Hudtloff Middle School |
595 | 3:43 PM | DALTON DR SW ON ELWOOD DR SW |
595 | 3:47 PM | 99TH ST CT SW ON ANGLE LN SW |
595 | 3:48 PM | INTERLAAKEN DR SW / 104TH ST SW |
595 | 3:50 PM | LAKE STEILACOOM DR SW / EVERGREEN TERRACE |
595 | 3:58 PM | 116TH ST CT SW ON INTERLAAKEN DR SW |
595 | 4:03 PM | MEADOW RD SW ON WILDAIRE RD SW |
595 | 4:07 PM | WHITMAN AVE SW ON 100TH ST SW |
595 | 4:09 PM | LAKE GROVE ST SW / 59TH ST SW |
595 | 4:11 PM | MT TACOMA DR SW - SEELEY LAKE DR |
595 | 4:13 PM | COLUMBIA CIR SW ON OAK PARK DR SW |
595 | 4:16 PM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
595 | 4:20 PM | 108TH ST SW ON DOUGLAS DR SW |
595 | 4:30 PM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
665 | 8:11 AM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
665 | 8:14 AM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
665 | 8:17 AM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
665 | 8:19 AM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
665 | 8:40 AM | Hudtloff Middle School |
665 | 9:00 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
665 | 3:40 PM | Hudtloff Middle School |
665 | 3:57 PM | 112TH ST S ON S TACOMA WAY (PIERCE TRANSIT STOP / WISTERIA ) |
665 | 4:00 PM | 2100 112TH ST (VISTA OAKS/WILLOW PARK APTS) |
665 | 4:03 PM | ALTITUDE 104 - ENTERANCE ON SALES RD S |
665 | 4:10 PM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
665 | 4:25 PM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
668 | 8:14 AM | GLENWOOD DR SW ON 104TH ST SW |
668 | 8:15 AM | DELWOOD DR SW ON GLENWOOD DR SW |
668 | 8:16 AM | 108TH ST SW / DEEPWOOD DR SW |
668 | 8:17 AM | 112TH ST SW ON DEEPWOOD DR SW |
668 | 8:19 AM | IDLEWOOD DR SW ON HUGGINS MEYERS RD SW |
668 | 8:20 AM | LAKE CITY BLVD SW / 116TH ST SW |
668 | 8:22 AM | BUTTE TERRACE AVE ON BUTTE DR SW |
668 | 8:24 AM | 109TH ST SW ON BUTTE DR SW |
668 | 8:26 AM | 105TH ST CT SW ON BUTTE DR SW |
668 | 8:29 AM | MT TACOMA DR SW ON HIPKINS RD SW |
668 | 8:31 AM | NIXON AVE SW / HIPKINS RD SW |
668 | 8:38 AM | 91ST AVE CT SW ON ZIRCON DR SW |
668 | 8:45 AM | Hudtloff Middle School |
668 | 9:00 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
668 | 3:40 PM | Hudtloff Middle School |
668 | 3:55 PM | NIXON AVE SW / HIPKINS RD SW |
668 | 4:01 PM | MT TACOMA DR SW ON HIPKINS RD SW |
668 | 4:06 PM | GLENWOOD DR SW ON 104TH ST SW |
668 | 4:07 PM | DELWOOD DR SW ON GLENWOOD DR SW |
668 | 4:09 PM | 108TH ST SW / DEEPWOOD DR SW |
668 | 4:11 PM | 112TH ST SW ON DEEPWOOD DR SW |
668 | 4:13 PM | IDLEWOOD DR SW ON HUGGINS MEYERS RD SW |
668 | 4:15 PM | LAKE CITY BLVD SW / 116TH ST SW |
668 | 4:18 PM | BUTTE TERRACE AVE ON BUTTE DR SW |
668 | 4:20 PM | 109TH ST SW ON BUTTE DR SW |
668 | 4:21 PM | 105TH ST CT SW ON BUTTE DR SW |
668 | 4:30 PM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
671 | 8:15 AM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
671 | 8:17 AM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
671 | 8:18 AM | 2430 S 96TH ST (WOODMARK SOUTH) |
671 | 8:19 AM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
671 | 8:22 AM | 3015 96TH ST S - THREE OAKS APTS |
671 | 8:24 AM | 3265 96TH ST S (SUNNYSIDE APTS) |
671 | 8:42 AM | Hudtloff Middle School |
671 | 9:02 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
671 | 3:40 PM | Hudtloff Middle School |
671 | 4:02 PM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
671 | 4:05 PM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
671 | 4:06 PM | 2430 S 96TH ST (WOODMARK SOUTH) |
671 | 4:14 PM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
671 | 4:20 PM | 3015 96TH ST S - THREE OAKS APTS |
671 | 4:22 PM | 3265 96TH ST S (SUNNYSIDE APTS) |
671 | 4:27 PM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
675 | 8:24 AM | LEXINGTON AVE SW ON 94TH ST SW |
675 | 8:26 AM | MAPLE AVE SW / 95TH ST SW |
675 | 8:32 AM | ONYX DR SW / TURQUOISE DR SW |
675 | 8:36 AM | 7525 ZIRCON DR SW |
675 | 8:39 AM | 8641 ZIRCON DR SW (THE BLUFFS) |
675 | 8:41 AM | 90TH AVE SW ON SARDONYX DR SW |
675 | 8:42 AM | 78TH ST SW ON ONYX DR SW |
675 | 8:47 AM | Hudtloff Middle School |
675 | 8:57 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
675 | 3:40 PM | Hudtloff Middle School |
675 | 3:43 PM | ONYX DR SW / TURQUOISE DR SW |
675 | 3:47 PM | 7525 ZIRCON DR SW |
675 | 3:50 PM | 8641 ZIRCON DR SW (THE BLUFFS) |
675 | 3:52 PM | 91ST AVE CT SW ON ZIRCON DR SW |
675 | 3:53 PM | 90TH AVE SW ON SARDONYX DR SW |
675 | 3:54 PM | 78TH ST SW ON ONYX DR SW |
675 | 4:03 PM | MAPLE AVE SW / 95TH ST SW |
675 | 4:05 PM | LEXINGTON AVE SW ON 94TH ST SW |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
681 | 8:16 AM | 8820 HOSMER ST S (MING PALACE/AZUL) |
681 | 8:18 AM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
681 | 8:20 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
681 | 8:40 AM | Hudtloff Middle School |
681 | 9:00 AM |
Hudtloff Middle School
Bus # | Time In | Stop |
---|---|---|
681 | 3:40 PM | Hudtloff Middle School |
681 | 3:54 PM | 8820 HOSMER ST S (MING PALACE/AZUL) |
681 | 3:55 PM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
681 | 4:00 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
681 | 4:10 PM |